Stay up-to-date with the latest K League 1 2026 standings and current positions of all teams.
K League 1 2026 Standings – Get the Latest Updates
The K League 1 is the top-tier league in South Korean football, featuring 12 teams competing for the championship title. The league is known for its fast-paced and entertaining football, with a strong following in South Korea and across Asia.
Overview of K League 1
Introduction to K League 1
The K League 1 was founded in 1983 and has since become one of the most popular football leagues in Asia. The league features 12 teams, each competing in a double-round robin format. The season typically runs from March to November, with the top teams qualifying for the AFC Champions League.
Key Facts
Number of teams: 12 Format of the league: Double-round robin * Season duration: March to November
2026 K League 1 Standings
Current Standings Table
| Rank | Team | Played | Won | Drawn | Lost | Goals Scored | Points |
|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 15 | 10 | 3 | 2 | 25 | 33 |
| 2 | Jeonbuk Hyundai Motors | 15 | 9 | 4 | 2 | 22 | 31 |
| 3 | Ulsan Hyundai FC | 15 | 8 | 4 | 3 | 20 | 28 |
| 4 | Pohang Steelers | 15 | 7 | 4 | 4 | 19 | 25 |
| 5 | Daegu FC | 15 | 6 | 4 | 5 | 17 | 22 |
| 6 | Gwangju FC | 15 | 5 | 6 | 4 | 16 | 21 |
| 7 | Suwon Samsung Bluewings | 15 | 5 | 5 | 5 | 15 | 20 |
| 8 | Incheon United | 15 | 4 | 7 | 4 | 14 | 19 |
| 9 | Jeju United | 15 | 4 | 5 | 6 | 13 | 17 |
| 10 | Seongnam FC | 15 | 3 | 5 | 7 | 12 | 14 |
| 11 | Busan IPark | 15 | 2 | 5 | 8 | 9 | 11 |
| 12 | Gangwon FC | 15 | 1 | 4 | 10 | 6 | 7 |
Recent Match Results and Upcoming Fixtures
Recent Match Results
| Team | Played | Won | Drawn | Lost | Goals Scored |
|---|---|---|---|---|---|
| FC Seoul | 15 | 10 | 3 | 2 | 25 |
| Jeonbuk Hyundai Motors | 15 | 9 | 4 | 2 | 22 |
| Ulsan Hyundai FC | 15 | 8 | 4 | 3 | 20 |
Upcoming Fixtures
| Date | Time | Team 1 | Team 2 |
|---|---|---|---|
| 2026-05-22 | 14:00 | FC Seoul | Jeonbuk Hyundai Motors |
| 2026-05-22 | 19:00 | Ulsan Hyundai FC | Pohang Steelers |
| 2026-05-23 | 14:00 | Daegu FC | Gwangju FC |
Statistics and Trends
Goals Scored
| Team | Goals Scored |
|---|---|
| FC Seoul | 25 |
| Jeonbuk Hyundai Motors | 22 |
| Ulsan Hyundai FC | 20 |

Form Guide
| Team | Recent Form (Last 5 Matches) |
|---|---|
| FC Seoul | WWWDW |
| Jeonbuk Hyundai Motors | WWWWD |
| Ulsan Hyundai FC | WWLWD |
Head-to-Head Records
| Team 1 | Team 2 | Head-to-Head Record |
|---|---|---|
| FC Seoul | Jeonbuk Hyundai Motors | 10-5-3 |
| Jeonbuk Hyundai Motors | Ulsan Hyundai FC | 5-4-1 |
Conclusion
The K League 1 is a highly competitive league, with FC Seoul currently leading the standings. The league has a strong following in South Korea and across Asia, with fans eagerly awaiting the next matchday. Stay up-to-date with the latest K League 1 2026 standings and current positions of all teams by visiting our website.
Additional Resources
Related Articles: K League 1 News and Analysis Social Media Links: K League 1 on Twitter K League 1 on Instagram K League 1 on Facebook
Note: The content is a sample and may not reflect the actual standings and statistics of the K League 1 2026 season.